Taxonomy Chart
Name | Abbreviation | Publishing Agency | Data Source that Determines Update | Lightcast 2023.3 | Lightcast 2023.2 | Lightcast 2023.1 | Lightcast 2022.4 |
MSA | Census Bureau | MSA Delineation Files | March 2020 | March 2020 | March 2020 | March 2020 | |
FIPS | NIST | Usually QCEW | 2015 | 2015 | 2015 | 2015 | |
NAICS | Census Bureau | QCEW | 2022 | 2017 | 2017 | 2017 | |
CIP | NCES | IPEDS | 2020 | 2020 | 2020 | 2020 | |
SOC | ONS | LFS | 2021 | 2021 | 2021 | 2021 | |
ONET | ETA | ONET | 27.3 | 27.2 | 27.1 | 27.0 |
*Lightcast SOC 2021 is almost identical to the SOC2018-based occupation classification currently used by OEWS. For more information see Lightcast SOC
Dataset Chart
This section lists major sources and what "vintage" of each source was used in the last four dataruns. Click the hyperlinked name to read more about the source and what role it plays in Lightcast data.
Bolded items indicate an update.
Name | Abbreviation | Source | Lightcst 2023.3 | Lightcast 2023.2 | Lightcast 2023.1 | Lightcast 2022.4 |
QCEW | BLS | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 | |
OEWS | BLS | 2022 | 2021 | 2021 | 2021 | |
NIOEM | BLS | 2021-2031 | 2021-2031 | 2021-2031 | 2020-2030 | |
EP | BLS | 2021-2031 | 2021-2031 | 2021-2031 | 2020-2030 | |
CEX | BLS | 2021 | 2021 | 2021 | 2021 | |
SPI | BEA | 2021 | 2021 | 2021 | 2020 | |
LPI | BEA | 2021 | 2021 | 2021 | 2020 | |
MUTs | BEA | 2021 | 2021 | 2021 | 2020 | |
National Income & Product Accounts | NIPA | BEA | 2023Q1 | 2022Q3 | 2022Q3 | 2022Q2 |
Gross Domestic Product by State | GSP | BEA | 2022 | 2022 | 2022 | 2021 |
ACS | Census | 2021 | 2021 | 2021 | 2020 | |
CBP | Census | 2021 | 2020 | 2020 | 2020 | |
ZIP Code Business Patterns | ZBP | Census | N/A | N/A | N/A | N/A |
Nonemployer Statistics | NES | Census | 2019 | 2019 | 2019 | 2019 |
Current Population Survey Tabulations | CPS | Census | 2021 | 2021 | 2020 | 2020 |
State and Local Finances (Census of Government) | COG | Census | 2019 | 2019 | 2019 | 2019 |
POP | Census | 2021 | 2021 | 2021 | 2021 | |
LODES | Census | 2019 | 2019 | 2019 | 2019 | |
QWI | Census | 2023Q2 | 2022Q3 | 2022Q3 | 2022Q2 | |
Railroad Retirement Board | RRB | RRB | 2021 | 2021 | 2021 | 2020 |
ONET | US DOL/ ETA | 27.3 | 27.2 | 27.1 | 27.0 | |
Crime by County | FBI | Federal Bureau of Investigation | 2021 | 2021 | 2021 | 2020 |
IPEDS | 2021 | 2021 | 2021 | 2021 | ||
Enrollments | IPEDS | 2021 | 2021 | 2021 | 2021 | |
Birth/Mortality Data | CDC | Center for Disease Control | 2021 | 2021 | 2021 | 2020 |
Migration Data | Migration | Internal Revenue Service | 2020 | 2020 | 2020 | 2020 |
Cost of Living Data | COLI | C2ER | 2022 | 2022 | 2022 | 2022 |
Database USA | DBUSA | DBUSA | Mar 2022 | Mar 2022* | Mar 2022* | Mar 2022* |
2019* Business patterns created from Database USA for modeling ZIP code and Census Tract data. Business listings displayed in Lightcast tools are from the December 2019 DBUSA database snapshot.