Taxonomy Chart
Name | Abbreviation | Publishing Agency | Data Source that Determines Update | Lightcast 2024.4 | Lightcast 2024.3 | Lightcast 2024.2 | Lightcast 2024.1 | Lightcast 2023.4 | Lightcast 2023.3 |
MSA | Census Bureau | MSA Delineation Files | July 2023 | March 2020 | March 2020 | March 2020 | March 2020 | March 2020 | |
FIPS | NIST | Usually QCEW | 2023 | 2015 | 2015 | 2015 | 2015 | 2015 | |
| Census Bureau |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2010 | |
NAICS | Census Bureau | QCEW | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | |
CIP | NCES | IPEDS | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | |
SOC | BLS | OEWS | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | |
ONET | ETA | ONET | 29.0 | 28.2 | 28.2 | 27.3 | 27.3 | 27.3 |
*Lightcast SOC 2021 is almost identical to the SOC2018-based occupation classification currently used by OEWS. For more information see Lightcast SOC
Dataset Chart
This section lists major sources and what "vintage" of each source was used in the last four dataruns. Click the hyperlinked name to read more about the source and what role it plays in Lightcast data.
Bolded items indicate an update.
Name | Abbreviation | Source | Lightcast 2024.4 | Lightcast 2024.3 | Lightcast 2024.2 | Lightcast 2024.1 | Lightcast 2023.4 | Lightcast 2023.3 |
QCEW | BLS | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 | |
OEWS | BLS | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 | |
NIOEM | BLS | 2022-2032 | 2022-2032 | 2022-2032 | 2022-2032 | 2022-2032 | 2021-2031 | |
EP | BLS | 2023-2033 | 2022-2032 | 2022-2032 | 2022-2032 | 2022-2032 | 2021-2031 | |
CEX | BLS | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | |
SPI | BEA | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | |
LPI | BEA | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | |
MUTs | BEA | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | |
National Income & Product Accounts | NIPA | BEA | 2024Q1 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 |
Gross Domestic Product by State | GSP | BEA | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 |
ACS | Census | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | |
CBP | Census | 2022 | 2021 | 2021 | 2021 | 2021 | 2021 | |
ZIP Code Business Patterns | ZBP | Census | N/A | N/A | N/A | N/A | N/A | N/A |
Nonemployer Statistics | NES | Census | 2021 | 2021 | 2020 | 2020 | 2020 | 2019 |
Current Population Survey Tabulations | CPS | Census | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 |
State and Local Finances (Census of Government) | COG | Census | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
POP | Census | 2023 | 2022 | 2022 | 2022 | 2022 | 2021 | |
LODES | Census | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | |
QWI | Census | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | |
Railroad Retirement Board | RRB | RRB | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
ONET | US DOL/ ETA | 29.0 | 28.2 | 28.2 | 27.3 | 27.3 | 27.3 | |
Crime by County | FBI | Federal Bureau of Investigation | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 |
IPEDS | 2023 | 2023 | 2023 | 2022 | 2022 | 2021 | ||
Enrollments | IPEDS | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | |
Birth/Mortality Data | CDC | Center for Disease Control | Birth: 2022 Mortality: 2023 | Birth: 2022 Mortality: 2023 | 2021 | 2021 | 2021 | 2021 |
Migration Data | Migration | Internal Revenue Service | 2022 | 2021 | 2021 | 2021 | 2020 | 2020 |
Cost of Living Data | COLI | C2ER | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 |
Database USA | DBUSA | DBUSA | Mar 2024* | Mar 2024* | Mar 2023* | Mar 2023* | Mar 2023 | Mar 2022 |
^Note: A previous version of this indicated Enrollments were from 2022 with the 2024.1 datarun. Enrollments will be updated to 2022 with 2024.2
2019* Business patterns created from Database USA for modeling ZIP code and Census Tract data.
Business listings displayed in Lightcast tools are from the December 2021 DBUSA database snapshot.