Dataset Chart
Name | Abbreviation | Source | Lightcast 2023.1 | Lightcast 2022.2 | Lightcast 2022.1 | Lightcast 2021.2 |
BRES | ONS | 2021 | 2020 | 2020 | 2019 | |
Workforce Jobs Series | WJS | ONS | Q3 2022 | Q4 2021 | Q3 2021 | Q4 2020 |
DEFRA | ONS | England: 2021 | England: 2016 | England: 2016 | England: 2016 | |
|
|
|
|
|
|
|
Wales: 2022 | Wales: 2020 | Wales: 2020 | Wales: 2020 |
|
|
|
ASHE | ONS | 2021 | 2021 | 2021 | 2020 | |
APS | ONS | Q3 2022 | Q4 2021 | Q1 2021 | Q4 2020 | |
LFS | ONS | 2018 | 2018 | 2018 | 2018 | |
ONS | 2020 | 2020 | 2020 | 2020 |
| |
ONS | 2022-2031 | 2022-2031 | 2022-2031 | 2021-2030 |
| |
ONS | 2011-2022 | 2011-2021 | 2011-2021 | 2011-2020 |
| |
ONS | 2011 | 2011 | 2011 | 2011 |
| |
Further Education and Apprenticeship | FE | UK Gov | 2022 | 2021 | 2021 | 2020 |
Taxonomy Chart
Name | Abbreviation | Publishing Agency | Data Source that Determines Update | Lightcast 2023.1 | Lightcast 2022.2 | Lightcast 2022.1 | Lightcast 2021.2 |
Nomenclature of Territorial Units for Statistics | NUTS | EU | BRES | 2013 | 2013 | 2013 | 2013 |
Local Administrative Units | LAU1 | ONS | BRES | 2015 | 2015 | 2015 | 2015 |
Standard Industrial Classification | SIC | ONS | BRES/LFS | 2007 | 2007 | 2007 | 2007 |
Standard Occupation Classification | SOC | ONS | LFS | 2010 | 2010 | 2010 | 2010 |
* Due to incompatibilities between Scottish NUTS3 and LAU1 regions, we have replaced Scottish NUTS3 regions with a single NUTS3 region for each underlying LAU1 region.
** Starting with the 2020.1 datarun, Lightcast changed our Nation, Country, and LAU1 codes from the now-defunct Standard Names and Codes (SNAC) codes to the current standard used by the ONS: Government Statistical Service (GSS) 9-character codes.
*** Prior to the 2019.1 datarun, we used a modified version of SIC 2007 in which public administration codes 64, 65, 66, and 84. lacked 3 or 4-digit detail.