This article details the particulars of Lightcast SOC codes, outlining where they differ from standard SOC and why.
Lightcast SOC 2021
Lightcast follows OEWS's SOC structure, since OEWS is our primary source of occupation data. As of Spring 2022, OEWS is using SOC 2018.
Because of the deviations laid out below, Lightcast refers to the codes internally as SOC 2021
, aligning with the first OEWS data release that included the codes. The taxonomy aligns with the 2018 SOC System.
Lightcast SOC Particularities
As noted above, Lightcast generally uses the flavor of SOC particular to the BLS's OEWS dataset, since this is the primary source of our occupation data. Listed below are some common "Gotchas" where OES and Lightcast differ from the standard SOC classification.
Lightcast does not use SOC codes for military occupations due to lack of good data. Lightcast uses one aggregate code, 55-9999, for all 20 military occupations in standard SOC codes.
Lightcast uses a single aggregate code (25-1099) for all postsecondary teachers instead of the 38 detailed codes in standard SOC. This is due to lack of solid data. To read Lightcast's research on this topic, click here.
Lightcast adds the code 99-9999 for “Unclassified Occupation” to the Extended Proprietors class of worker in industries where we cannot reliably estimate occupations due to lack of data.
Following OEWS, Lightcast adds the code 25-3098 (Substitute Teachers).
Lightcast also ignores ONET codes that don't have any ONET-assigned tasks. These mostly consist of catchall "All Other" categories.
Beyond the above, Lightcast SOC codes occasionally differ from those found in other sources for two reasons:
Lightcast conforms with OEWS, which sometimes is different from official BLS SOC 2018
In cases where OEWS reports a “broad” and a “detailed” code that are the same, Lightcast changes the “detailed” to end with a -XXX8 rather than -XXX0 to reduce confusion between levels of the occupation hierarchy.
Lightcast SOC | Lightcast SOC Name | OEWS SOC | Notes on Lightcast change |
13-1028 | Buyers and Purchasing Agents | 13-1020 | We change from -XXX0 to -XXX8 |
13-2028 | Property Appraisers and Assessors | 13-2020 | We change from -XXX0 to -XXX8 |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 21-1018 | follows OEWS change |
25-1099 | Postsecondary Teachers | (see above) |
|
25-2052 | Special Education Teachers, Kindergarten and Elementary School | 25-2052 | Combines Standard SOC 25-2055 and 25-2056 |
25-9045 | Teaching Assistants, Except Postsecondary | 25-9045 | Combines Standard SOC 25-9042 and 25-9043 |
29-2018 | Clinical Laboratory Technologists and Technicians | 20-2010 | We change from -XXX0 to -XXX8 |
31-1128 | Home Health and Personal Care Aides | 31-1120 | We change from -XXX0 to -XXX8 |
39-7018 | Tour and Travel Guides | 39-7010 | We change from -XXX0 to -XXX8 |
47-4098 | Miscellaneous Construction and Related Workers | 47-4090 | We change from -XXX0 to -XXX8 |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 51-2028 | We change from -XXX0 to -XXX8 |
51-2098 | Miscellaneous Assemblers and Fabricators | 51-2090 | We change from -XXX0 to -XXX8 |
53-1047 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling | 53-1047 | Combines standard SOC 53-1042, 53-1043, 53-1044, and 53-1049 to form this SOC |
55-9999 | Military-only occupations | (see above) |
|
99-9999 | Unclassified Occupation | (see above) |
|
Lightcast & OEWS SOC