Below is a table of the 36 available countries in Talent Analyst's latest global datarun (last updated September 23, 2024), all broken down by the available datasets.
Country | Workforce Estimates | Online Profiles | Job Postings |
Argentina |
| ✔️ | ✔️ |
Australia | ✔️ | ✔️ | ✔️ |
Austria | ✔️ | ✔️ | ✔️ |
Belgium | ✔️ | ✔️ | ✔️ |
Brazil | ✔️ | ✔️ | ✔️ |
Canada | ✔️ | ✔️ | ✔️ |
Chile |
| ✔️ | ✔️ |
Colombia |
| ✔️ | ✔️ |
Croatia |
| ✔️ | ✔️ |
Czechia | ✔️ | ✔️ | ✔️ |
Denmark | ✔️ | ✔️ | ✔️ |
France | ✔️ | ✔️ | ✔️ |
Germany | ✔️ | ✔️ | ✔️ |
Hong Kong |
| ✔️ | ✔️ |
Hungary | ✔️ | ✔️ | ✔️ |
India | ✔️ | ✔️ | ✔️ |
Ireland | ✔️ | ✔️ | ✔️ |
Italy | ✔️ | ✔️ | ✔️ |
Luxembourg | ✔️ | ✔️ | ✔️ |
Malaysia |
| ✔️ | ✔️ |
Mexico | ✔️ | ✔️ | ✔️ |
Netherlands | ✔️ | ✔️ | ✔️ |
New Zealand | ✔️ | ✔️ | ✔️ |
Philippines | ✔️ | ✔️ | ✔️ |
Poland | ✔️ | ✔️ | ✔️ |
Puerto Rico |
| ✔️ | ✔️ |
Portugal | ✔️ | ✔️ | ✔️ |
Romania | ✔️ | ✔️ | ✔️ |
Singapore | ✔️ | ✔️ | ✔️ |
South Africa | ✔️ | ✔️ | ✔️ |
Spain | ✔️ | ✔️ | ✔️ |
Sweden | ✔️ | ✔️ | ✔️ |
Switzerland | ✔️ | ✔️ | ✔️ |
United Arab Emirates |
| ✔️ | ✔️ |
United Kingdom | ✔️ | ✔️ | ✔️ |
United States | ✔️ | ✔️ | ✔️ |