This page contains the latest source updates for the latest Lightcast Global datarun, also referred to as "Lingua Franca" (LF) dataruns. Our "country sources" refers to the datarun versions that we use from our other countries, which we publish independently.
Country sources:
Country dataset | Current datarun |
CA | 2026.1 |
UK | 2026.1 |
US | 2026.2 |
Data sources:
Name | Source | Current version |
World Bank | World Bank Group | 2024 |
National Demographics (IDB) | US Census | 2026 |
AU - Census | Australian Bureau of Statistics | 2021 |
AU - Labour Force Survey | Australian Bureau of Statistics | 2025Q4 |
BR - Employment Survey | Brazilian Institute of Geography and Statistics | 2024 |
CR - National Survey of Jobs (national & regional) | National Institute of Statistics and Censuses (INEC) | 2024 |
IL - Labour Force Survey | Central Bureau of Statistics | 2022 |
JP - Census | Statistics Bureau of Japan | 2020 |
MX - National Survey of Occupation and Employment (ENOE) | National Institute of Statistics and Geography (INEGI) | 2020 |
NZ - Census | Stats New Zealand (Aotearoa Data Explorer) | 2018 |
NZ - Household Labour Force Survey | Ministry of Business, Innovation, and Employment | 2013 |
NZ - Business Data Survey | Stats New Zealand (Aotearoa Data Explorer) | 2025 |
PH - Labor Force Survey | Philippine Statistics Authority | 2024Q4 |
SG - Labour Market Statistics | Ministry of Manpower (MOM) | 2025 |
ZA - Census | Statistics South Africa | 2011 |
ZA - Quarterly Labour Force Survey | Statistics South Africa | 2025 |
Taxonomy sources:
Name | Abbreviation | Publishing Agency | Current version |
International Standard for Classification of Occupations | ISCO | ILOSTAT | 2008 |
Nomenclature of Economic Activities | NACE | EUROSTAT | Revision 2 |
