Changes to Volumes in the Global Postings within Talent Analyst
What is changing?
Lightcast has introduced national level postings to Global Talent Analyst. This change gives customers better ability to see national level trends per country.
When will this change take place?
This change will take place on the 19th February 2025.
What will this change mean for me?
Total postings counts will show changes across postings history compared to prior posting volumes across most nations.
Specific estimated national annual changes are as follows for new postings:
| 2020 | 2021 | 2022 | 2023 | 2024 |
Argentina | 0% | 6% | 7% | 9% | 6% |
Australia | 15% | 13% | 14% | 10% | 12% |
Austria | 41% | 63% | 58% | 33% | 28% |
Belgium | 25% | 37% | 21% | 10% | 8% |
Brazil | 1% | 9% | 12% | 12% | 4% |
Canada | 2% | 2% | 2% | 2% | 3% |
Chile | 0% | 15% | 14% | 13% | 8% |
Colombia | 3% | 13% | 8% | 9% | 8% |
Costa Rica | 0% | 14% | 17% | 24% | 8% |
Croatia | 50% | 44% | 24% | 17% | 10% |
Czechia | 53% | 45% | 38% | 31% | 22% |
Denmark | 45% | 43% | 37% | 30% | 44% |
France | 21% | 24% | 22% | 15% | 25% |
Germany | 22% | 28% | 13% | 6% | 5% |
Hong Kong | 0% | 6% | 0% | 0% | 0% |
Hungary | 55% | 37% | 41% | 45% | 16% |
India | 1% | 17% | 14% | 9% | 10% |
Indonesia | 4% | 27% | 20% | 23% | 17% |
Ireland | 28% | 30% | 20% | 15% | 18% |
Italy | 15% | 13% | 10% | 10% | 7% |
Luxembourg | 41% | 54% | 48% | 44% | 34% |
Malaysia | 2% | 31% | 38% | 39% | 23% |
Mexico | 8% | 30% | 30% | 25% | 13% |
Netherlands | 23% | 19% | 22% | 12% | 11% |
New Zealand | 20% | 31% | 40% | 31% | 35% |
Philippines | 53% | 46% | 36% | 32% | 20% |
Poland | 44% | 36% | 26% | 16% | 16% |
Portugal | 29% | 29% | 32% | 19% | 16% |
Puerto Rico | 3% | 8% | 6% | 8% | 17% |
Romania | 50% | 35% | 22% | 27% | 23% |
Singapore | 0% | 0% | 0% | 0% | 0% |
South Africa | 20% | 30% | 19% | 22% | 17% |
Spain | 25% | 19% | 23% | 22% | 16% |
Sweden | 31% | 34% | 39% | 24% | 28% |
Switzerland | 20% | 23% | 19% | 17% | 12% |
United Arab Emirates | 2% | 11% | 22% | 19% | 10% |
United Kingdom | 23% | 29% | 25% | 18% | 16% |
Active postings will experience the same annual changes.
What does this mean for my analysis?
Overall posting counts have shifted.
Consistent trends: Looking at the change from a ranking/distribution standpoint we see the same/similar rankings in occupations, skills, titles and all other data points as we did previously.
More noticeable changes potential in specific analyses: In more targeted analyses, specifically on national levels, customers may see more significant shifts. We have seen a proportional change in all other data elements, but customers may choose to rerun some analysis due to this.
Why are you making this change?
We are making this change in line with the customer request and the change in methodology as described here