Overview
Lightcast's Global data is designed to best enable international comparisons. As with the creation of the Lightcast Occupation Taxonomy to normalize different standards of global occupations, Lightcast created a taxonomy to normalize different standards of global areas in order to provide global data with a consistent and standardized mapping that corresponds with the local governmental definitions. We call this global taxonomy Lightcast Administrative Areas (LAA).
In addition, Lightcast maintains a global standardization system, which categorizes countries into different Sets based on the relative quality and availability of their underlying workforce data. This system helps distinguish where data coverage is more comprehensive versus where it is more limited.
LAA Taxonomy
Talent Analyst uses the Country and Metropolitan Area definitions of the Lightcast Administrative Area framework to filter and display localized data. The tables below contains some references to local government definitions and the breadth by country.
Since official 'metropolitan areas' are defined on national or regional levels, we utilize Lightcast Administrative Areas to ensure that we're comparing similar metropolitan areas globally. Metropolitan definitions are based on government defined regions, in most cases coming direct from local authorities. For example, US Metros are based on the Office of Management and Budget's Metropolitan Statistical Areas. See the tables below for additional detail per country.
LAA Countries
LAA Countries
Country | LAA Level | Count | Local Equivalent | Key Population notes |
Afghanistan | 1 | 8 | ||
Afghanistan | 2 | 34 | ||
Albania | 1 | 3 | ||
Albania | 2 | 12 | ||
Algeria | 1 | 1 | ||
Algeria | 2 | 48 | ||
American Samoa | 1 | 1 | Custom | |
American Samoa | 2 | 1 | Custom | |
Andorra | 1 | 1 | ||
Andorra | 2 | 1 | ||
Angola | 1 | 18 | ||
Angola | 2 | 161 | ||
Argentina | 1 | 24 | ||
Argentina | 2 | 526 | ||
Aruba | 1 | 1 | Custom | |
Aruba | 2 | 1 | Custom | |
Australia | 1 | 10 | ||
Australia | 2 | 359 | ||
Austria | 1 | 10 | ||
Austria | 2 | 36 | ||
Azerbaijan | 1 | 1 | ||
Azerbaijan | 2 | 74 | ||
Bahrain | 1 | 1 | ||
Bahrain | 2 | 5 | ||
Barbados | 1 | 1 | Island nation | |
Barbados | 2 | 1 | Island nation | |
Belarus | 1 | 7 | ||
Belarus | 2 | 119 | ||
Belgium | 1 | 4 | ||
Belgium | 2 | 45 | ||
Belize | 1 | 1 | ||
Belize | 2 | 6 | ||
Benin | 1 | 12 | ||
Benin | 2 | 77 | ||
Bermuda | 1 | 1 | Custom | |
Bermuda | 2 | 1 | Custom | |
Bhutan | 1 | 1 | ||
Bhutan | 2 | 20 | ||
Bolivia | 1 | 9 | ||
Bolivia | 2 | 113 | ||
Bosnia and Herzegovina | 1 | 1 | ||
Bosnia and Herzegovina | 2 | 12 | ||
Botswana | 1 | 1 | ||
Botswana | 2 | 11 | ||
Brazil | 1 | 27 | ||
Brazil | 2 | 5565 | ||
Bulgaria | 1 | 7 | ||
Bulgaria | 2 | 29 | ||
Burkina Faso | 1 | 17 | ||
Burkina Faso | 2 | 47 | ||
Burundi | 1 | 1 | ||
Burundi | 2 | 18 | ||
Cambodia | 1 | 1 | ||
Cambodia | 2 | 25 | ||
Cameroon | 1 | 10 | ||
Cameroon | 2 | 58 | ||
Canada | 1 | 13 | ||
Canada | 2 | 5161 | ||
Cape Verde | 1 | 1 | Custom | |
Cape Verde | 2 | 1 | Custom | |
Cayman Islands | 1 | 1 | Custom | |
Cayman Islands | 2 | 1 | Custom | |
Chad | 1 | 1 | ||
Chad | 2 | 23 | ||
Chile | 1 | 16 | ||
Chile | 2 | 56 | ||
China | 1 | 23 | ||
China | 2 | 341 | ||
Comoros | 1 | 1 | ||
Comoros | 2 | 3 | ||
Congo | 1 | 1 | ||
Congo | 2 | 12 | ||
Costa Rica | 1 | 3 | ||
Costa Rica | 2 | 6 | ||
Croatia | 1 | 5 | ||
Croatia | 2 | 22 | ||
Cuba | 1 | 1 | ||
Cuba | 2 | 16 | ||
Curacao | 1 | 1 | Custom | |
Curacao | 2 | 1 | Custom | |
Cyprus | 1 | 2 | ||
Cyprus | 2 | 2 | ||
Czechia | 1 | 9 | ||
Czechia | 2 | 15 | ||
Democratic Republic of the Congo | 1 | 26 | ||
Democratic Republic of the Congo | 2 | 189 | ||
Denmark | 1 | 6 | ||
Denmark | 2 | 12 | ||
Djibouti | 1 | 1 | ||
Djibouti | 2 | 6 | ||
Dominica | 1 | 1 | ||
Dominica | 2 | 1 | ||
Dominican Republic | 1 | 10 | ||
Dominican Republic | 2 | 32 | ||
Ecuador | 1 | 24 | ||
Ecuador | 2 | 221 | ||
Equitorial Guinea | 1 | 2 | Islands & Mainland | |
Equitorial Guinea | 2 | 7 | ||
Eritrea | 1 | 1 | ||
Eritrea | 2 | 6 | ||
Estonia | 1 | 2 | ||
Estonia | 2 | 6 | ||
Eswatini | 1 | 1 | ||
Eswatini | 2 | 4 | ||
Ethiopia | 1 | 13 | ||
Ethiopia | 2 | 92 | ||
Fiji | 1 | 4 | ||
Fiji | 2 | 15 | ||
Finland | 1 | 6 | ||
Finland | 2 | 20 | ||
France | 1 | 28 | ||
France | 2 | 102 | ||
French Polynesia | 1 | 1 | Custom | |
French Polynesia | 2 | 1 | Custom | |
Gabon | 1 | 9 | ||
Gabon | 2 | 48 | ||
Gambia | 1 | 1 | ||
Gambia | 2 | 8 | ||
Georgia | 1 | 1 | ||
Georgia | 2 | 13 | ||
Germany | 1 | 17 | ||
Germany | 2 | 396 | ||
Ghana | 1 | 16 | ||
Ghana | 2 | 260 | ||
Greece | 1 | 14 | ||
Greece | 2 | 53 | ||
Grenada | 1 | 1 | Island nation | |
Grenada | 2 | 1 | Island nation | |
Guadeloupe | 1 | 1 | Custom | |
Guadeloupe | 2 | 1 | Custom | |
Guam | 1 | 1 | Custom | |
Guam | 2 | 1 | Custom | |
Guernsey | 1 | 1 | Custom | |
Guernsey | 2 | 1 | Custom | |
Guinea | 1 | 8 | ||
Guinea | 2 | 33 | ||
Guinea Bissau | 1 | 1 | ||
Guinea Bissau | 2 | 9 | ||
Guyana | 1 | 1 | ||
Guyana | 2 | 10 | ||
Haiti | 1 | 10 | ||
Haiti | 2 | 140 | ||
Honduras | 1 | 18 | ||
Honduras | 2 | 298 | ||
Hungary | 1 | 9 | ||
Hungary | 2 | 21 | ||
Iceland | 1 | 1 | ||
Iceland | 2 | 2 | ||
India | 1 | 36 | ||
India | 2 | 640 | ||
Indonesia | 1 | 34 | ||
Indonesia | 2 | 522 | ||
Iran | 1 | 31 | ||
Iran | 2 | 429 | ||
Iraq | 1 | 18 | ||
Iraq | 2 | 101 | ||
Ireland | 1 | 4 | ||
Ireland | 2 | 9 | ||
Isle of Man | 1 | 1 | Custom | |
Isle of Man | 2 | 1 | Custom | |
Israel | 1 | 7 | ||
Israel | 2 | 16 | ||
Italy | 1 | 22 | ||
Italy | 2 | 108 | ||
Ivory Coast | 1 | 14 | ||
Ivory Coast | 2 | 31 | ||
Jamaica | 1 | 1 | ||
Jamaica | 2 | 14 | ||
Japan | 1 | 47 | ||
Japan | 2 | 1896 | ||
Jersey | 1 | 1 | Custom | |
Jersey | 2 | 1 | Custom | |
Jordan | 1 | 12 | ||
Jordan | 2 | 52 | ||
Kazakhstan | 1 | 19 | ||
Kazakhstan | 2 | 218 | ||
Kuwait | 1 | 1 | ||
Kuwait | 2 | 6 | ||
Kyrgyzstan | 1 | 9 | ||
Kyrgyzstan | 2 | 55 | ||
Latvia | 1 | 2 | ||
Latvia | 2 | 7 | ||
Lebanon | 1 | 8 | ||
Lebanon | 2 | 26 | ||
Lesotho | 1 | 1 | ||
Lesotho | 2 | 10 | ||
Liberia | 1 | 1 | ||
Liberia | 2 | 15 | ||
Libya | 1 | 3 | ||
Libya | 2 | 22 | ||
Lichtenstein | 1 | 1 | ||
Lichtenstein | 2 | 1 | ||
Lithuania | 1 | 3 | ||
Lithuania | 2 | 11 | ||
Luxembourg | 1 | 2 | ||
Luxembourg | 2 | 2 | ||
Macao | 1 | 1 | Custom | |
Macao | 2 | 1 | Custom | |
Malawi | 1 | 3 | ||
Malawi | 2 | 32 | ||
Mali | 1 | 10 | ||
Mali | 2 | 53 | ||
Malta | 1 | 2 | ||
Malta | 2 | 3 | ||
Mauritania | 1 | 1 | ||
Mauritania | 2 | 15 | ||
Mexico | 1 | 32 | ||
Mexico | 2 | 2466 | ||
Moldova | 1 | 1 | ||
Moldova | 2 | 37 | ||
Monaco | 1 | 1 | ||
Monaco | 2 | 1 | ||
Mongolia | 1 | 4 | ||
Mongolia | 2 | 22 | ||
Montenegro | 1 | 1 | Custom | |
Montenegro | 2 | 23 | ||
Mozambique | 1 | 11 | ||
Mozambique | 2 | 159 | ||
Myanmar | 1 | 18 | ||
Myanmar | 2 | 80 | ||
Namibia | 1 | 1 | ||
Namibia | 2 | 14 | ||
Nepal | 1 | 7 | ||
Nepal | 2 | 77 | ||
Netherlands | 1 | 13 | ||
Netherlands | 2 | 41 | ||
New Caledonia | 1 | 1 | Custom | |
New Caledonia | 2 | 3 | ||
New Zealand | 1 | 3 | ||
New Zealand | 2 | 68 | ||
Niger | 1 | 8 | ||
Niger | 2 | 67 | ||
North Macedonia | 1 | 1 | ||
North Macedonia | 2 | 8 | ||
Norway | 1 | 8 | ||
Norway | 2 | 14 | ||
Oman | 1 | 11 | ||
Oman | 2 | 61 | ||
Pakistan | 1 | 7 | ||
Pakistan | 2 | 160 | ||
Philippines | 1 | 3 | LAA1 is based on different islands | |
Philippines | 2 | 17 | ||
Poland | 1 | 18 | ||
Poland | 2 | 74 | ||
Portugal | 1 | 8 | ||
Portugal | 2 | 26 | ||
Qatar | 1 | 1 | ||
Qatar | 2 | 8 | ||
Romania | 1 | 9 | ||
Romania | 2 | 43 | ||
Rwanda | 1 | 5 | ||
Rwanda | 2 | 30 | ||
Saint Kitts and Nevis | 1 | 1 | Island nation | |
Saint Kitts and Nevis | 2 | 1 | Island nation | |
Saint Lucia | 1 | 1 | Island nation | |
Saint Lucia | 2 | 1 | Island nation | |
Saint Vincent and the Grenadines | 1 | 1 | Island nation | |
Saint Vincent and the Grenadines | 2 | 1 | Island nation | |
San Marino | 1 | 1 | ||
San Marino | 2 | 1 | ||
Senegal | 1 | 14 | ||
Senegal | 2 | 46 | ||
Serbia | 1 | 4 | ||
Serbia | 2 | 25 | ||
Sierra Leone | 1 | 1 | ||
Sierra Leone | 2 | 5 | ||
Singapore | 1 | 1 | LAA1 & 2 equates to the whole country | |
Singapore | 2 | 1 | LAA1 & 2 equates to the whole country | |
Slovakia | 1 | 5 | ||
Slovakia | 2 | 9 | ||
Slovenia | 1 | 3 | ||
Slovenia | 2 | 13 | ||
Solomon Islands | 1 | 1 | ||
Solomon Islands | 2 | 10 | ||
Somalia | 1 | 1 | ||
Somalia | 2 | 18 | ||
South Africa | 1 | 9 | ||
South Africa | 2 | 52 | ||
South Korea | 1 | 3 | ||
South Korea | 2 | 17 | ||
South Sudan | 1 | 11 | ||
South Sudan | 2 | 79 | ||
Spain | 1 | 20 | ||
Spain | 2 | 60 | ||
Sri Lanka | 1 | 9 | ||
Sri Lanka | 2 | 25 | ||
Suriname | 1 | 1 | ||
Suriname | 2 | 10 | ||
Sweden | 1 | 9 | ||
Sweden | 2 | 22 | ||
Switzerland | 1 | 8 | ||
Switzerland | 2 | 27 | ||
Syria | 1 | 14 | ||
Syria | 2 | 62 | ||
Tajikistan | 1 | 1 | ||
Tajikistan | 2 | 5 | ||
Tanzania | 1 | 31 | ||
Tanzania | 2 | 170 | ||
Thailand | 1 | 1 | ||
Thailand | 2 | 77 | ||
The Bahamas | 1 | 1 | ||
The Bahamas | 2 | 32 | ||
Timor-Leste | 1 | 1 | ||
Timor-Leste | 2 | 13 | ||
Togo | 1 | 5 | ||
Togo | 2 | 40 | ||
Trinidad & Tobago | 1 | 1 | ||
Trinidad & Tobago | 2 | 15 | ||
Tunisia | 1 | 24 | ||
Tunisia | 2 | 264 | ||
Turkey | 1 | 81 | ||
Turkey | 2 | 973 | ||
Turkmenistan | 1 | 5 | ||
Turkmenistan | 2 | 59 | ||
Turks and Caicos Islands | 1 | 1 | Custom | |
Turks and Caicos Islands | 2 | 1 | Custom | |
Uganda | 1 | 4 | ||
Uganda | 2 | 135 | ||
United Kingdom | 1 | 12 | ||
United Kingdom | 2 | 391 | ||
United States | 1 | 51 | ||
United States | 2 | 3194 | ||
Uzbekistan | 1 | 14 | ||
Uzbekistan | 2 | 199 | ||
Vatican City | 1 | 1 | ||
Vatican City | 2 | 1 | ||
Virgin Islands, British | 1 | 1 | Custom | |
Virgin Islands, British | 2 | 1 | Custom | |
Virgin Islands, U.S. | 1 | 1 | Custom | |
Virgin Islands, U.S. | 2 | 1 | Custom | |
Yemen | 1 | 1 | ||
Yemen | 2 | 22 | ||
Zambia | 1 | 10 | ||
Zambia | 2 | 116 | ||
Zimbabwe | 1 | 1 | ||
Zimbabwe | 2 | 10 |
LAA Metropolitan Areas by Country
LAA Metropolitan Areas by Country
Country | Count | Local Equivalent | Key population notes |
Afghanistan | 2 | Custom | >1 million population |
Albania | 1 | Custom | >500k population |
Algeria | 4 | Custom | >500k population |
Angola | 4 | Custom | >1 million population |
Argentina | 30 | Custom | |
Australia | 19 | Custom - urban equivalents based on SA3 | |
Austria | 5 | >250k population | |
Azerbaijan | 1 | Custom | > 1 million population |
Bahrain | 1 | Custom | whole country |
Belarus | 2 | Custom | >500k population |
Belgium | 6 | >250k population | |
Belize | 1 | Custom | >100k population |
Benin | 1 | Custom | >1 million population |
Bhutan | 1 | Custom | Capitol (<250k population) |
Bolivia | 7 | Custom | >250k population |
Bosnia and Herzegovina | 1 | Custom | >250k population |
Botswana | 1 | Custom | >250k population |
Brazil | 58 | Custom | |
Burkina Faso | 2 | Custom | >1 million population |
Burundi | 1 | Custom | >1 million population |
Cambodia | 1 | Custom | >1 million population |
Cameroon | 2 | Custom | > 1 million population |
Canada | 41 | Census Metropolitan Areas | >100k population |
Central African Republic | 1 | Custom | >1 million population |
Chad | 1 | Custom | >1 million population |
Chile | 13 | Custom | >200k population |
China | 61 | Custom | >1 million population |
Colombia | 26 | Custom | |
Comoros | 1 | Custom | >100k population |
Congo | 2 | Custom | >1 million population |
Cuba | 1 | Custom | >1 million population |
Czechia | 4 | >250k population | |
Democratic Republic of the Congo | 6 | Custom | >1 million population |
Denmark | 4 | >250k population | |
Djibouti | 1 | Custom | >750k population |
Dominican Republic | 1 | Custom | >1 million population |
Ecuador | 6 | Custom | >250k population |
Egypt | 15 | Custom | >250k population |
Eritrea | 1 | Custom | >750k population |
Eswatini | 1 | Custom | >100k population |
Ethiopia | 4 | Custom | >250k population |
Fiji | 1 | Custom | >100k population |
France | 35 | >250k population | |
Gabon | 1 | Custom | >750k population |
Gambia | 1 | Custom | >500k population |
Georgia | 1 | Custom | >1 million population |
Germany | 68 | >250k population | |
Ghana | 2 | Custom | >1 million population |
Guinea | 1 | Custom | >1 million population |
Guinea Bissau | 1 | Custom | >250k population |
Guyana | 1 | Custom | >100k population |
Honduras | 2 | Custom | >1 million population |
Hong Kong | 1 | Custom | |
India | 318 | Custom | Metros over 1m |
Indonesia | 34 | Custom | |
Iran | 18 | Custom | >500k population |
Iraq | 2 | Custom | >1 million population |
Ireland | 2 | >250k population | |
Italy | 22 | >250k population | |
Ivory Coast | 1 | Custom | >1 million population |
Jamaica | 1 | Custom | >1 million population |
Japan | 14 | ||
Jordan | 2 | Custom | >500k population |
Kazakhstan | 8 | Custom | >300k population |
Kuwait | 1 | Custom | whole country |
Kyrgyzstan | 1 | Custom | >500k population |
Lebanon | 2 | Custom | >250k population |
Liberia | 1 | Custom | >1 million population |
Libya | 3 | Custom | >250k population |
Luxembourg | 1 | >250k population | |
Malawi | 2 | Custom | >750k population |
Malaysia | 13 | Custom | |
Mali | 1 | Custom | >1 million population |
Mauritania | 1 | Custom | >1 million population |
Mexico | 92 | Metropolis de Mexico | >200k population |
Moldova | 1 | Custom | >500k population |
Mongolia | 1 | Custom | >500k population |
Montenegro | 1 | Custom | >250k population |
Mozambique | 1 | Custom | >1 million population |
Myanmar | 3 | ||
Namibia | 1 | Custom | >500k population |
Nepal | 2 | Custom | >500k population |
Netherlands | 13 | >250k population | |
New Caledonia | 1 | Custom | >100k population |
New Zealand | 7 | Custom | |
Niger | 1 | Custom | >1 million population |
Oman | 2 | Custom | >500k population |
Pakistan | 19 | Custom | >500k population |
Philippines | 14 | Custom | |
Poland | 19 | >250k population | |
Portugal | 3 | >250k population | |
Puerto Rico | 7 | Custom | |
Qatar | 2 | Custom | |
Romania | 9 | >250k population | |
Rwanda | 1 | Custom | >1 million population |
Senegal | 1 | Custom | >1 million population |
Serbia | 1 | Custom | >1 million population |
Sierra Leone | 1 | Custom | >1 million population |
Singapore | 1 | Custom | |
Solomon Islands | 1 | Custom | >100k population |
South Africa | 8 | Metropolitan municipalities | |
South Korea | 8 | Custom | |
South Sudan | 1 | Custom | >500k population |
Spain | 23 | >250k population | |
Sri Lanka | 1 | Custom | >500k population |
Sudan | 2 | Custom | >1 million population |
Suriname | 1 | Custom | >250k population |
Sweden | 4 | >250k population | |
Switzerland | 7 | >250k population | |
Syria | 2 | Custom | >1 million population |
Tajikistan | 1 | Custom | >750k population |
Tanzania | 3 | Custom | >750k population |
Thailand | 11 | Custom | >500k population |
The Bahamas | 1 | Custom | >250k population |
Timor Leste | 1 | Custom | >100k population |
Togo | 1 | Custom | >1 million population |
Trinidad & Tobago | 1 | Custom | >500k population |
Tunisia | 2 | Custom | >250k population |
Turkey | 37 | Custom | >250k population |
Turkmenistan | 1 | Custom | >1 million population |
Uganda | 1 | Custom | >1 million population |
United Arab Emirates | 8 | Custom | |
United Kingdom | 63 | ||
United States | 384 | Metropolitan Statistical Areas (not micropolitan) | >100k population |
Uzbekistan | 5 | Custom | |
Yemen | 3 | Custom | >500k population |
Zambia | 2 | Custom | >500k population |
Zimbabwe | 2 | Custom | >500k population |
LAA Sets of Global Coverage
Lightcast's global data varies by country due to differences in how labor market information is collected, published, and represented online. Factors such as the frequency and depth of government LMI releases, the volume and consistency of online job postings, the availability of professional profile data, and language coverage all influence the completeness and reliability of insights for a given country.
To provide transparency into these differences, Lightcast groups countries into four different LAA Sets. These Sets categorize countries based on the relative quality, depth, and availability of their underlying workforce data, helping users understand where analysis is most comprehensive versus more directional.
Set 1 - The most comprehensive and reliable data, with deep coverage across job postings, professional profiles, and labor market information (LMI). |
Set 2 - High quality datasets with robust multilingual processing and strong coverage across postings, profiles, and LMI. |
Set 3 - Foundational labor market visibility, including core job postings, leading employers, and essential LMI for workforce insights. |
Set 4 - Basic-level coverage providing core job, skill, and occupation insights across select countries. Ideal for early-stage analysis and global workforce planning. |
Note; For set 4 countries, aggregation of information can be sporadic or unreliable. Please ensure you are safeguarding against fluctuations in data coverage in any analysis. Furthermore, postings data for set 4 country is only sourced from company sources and not job boards or intermediaries.
FAQs
What are Lightcast Administrative Areas?
The geographical locations associated with our global dataset are defined by Lightcast Administrative Areas, or LAAs. These are geocodes, or statistical divisions of a country for ease of analysis. They align with local geocode standards in each country that Lightcast maintains data for, for example the NUTS area codes across the European Union, and the FIPS subdivisions of the United States.
Why isn't a particular metro area available within the global metros?
Metropolitan definitions are based on government defined regions, in most cases coming direct from local authorities. Lightcast has a threshold in each country to maintain a manageable number of metropolitan areas. Refer to the table above to determine the specific local definitions and the threshold in each country.
Do global metros cover entire nations?
No. Global metros do not exhaustively cover a country's area. Smaller regions areas are included in national estimates but not specifically addressed within the "metropolitan" areas of the global tool.
How does Lightcast classify job postings and profiles to geographical locations?
Lightcast collects many thousands of job postings and profiles from around the world. The text of these postings and profiles is analyzed for place names which are singled out and recorded as the raw location associated with that posting. Only one location is saved per posting or profile. This raw location is submitted to Google geocoding to derive the latitude and longitude of the location. All other other location data (such as city, county, state, Lightcast Administrative Areas, etc) is assigned from those values.
What are the "Sets" per LAA country?
Lightcast categories LAA countries into four different set levels based on the relative depth, quality, and availability of workforce data. They help explain why some countries support more comprehensive labor market analysis than others.
What factors are considered when assigning a country to a given set?
Set assignments reflect a combination of factors, including the availability and frequency of government labor market information (LMI), the volume and consistency of job postings, the presence and representativeness of professional profile data, and language coverage and processing capabilities.
How should I use the global coverage sets when conducting analysis?
LAA Sets are best used as guidance when interpreting results. Countries in lower Sets can still support meaningful analysis, but insights should be viewed as more directional. Comparisons and deeper workforce planning analyses are strongest when countries fall within the same or similar LAA Sets.
Do the global coverage sets affect product availability?
Yes. Countries in LAA Sets 1–3 are available in the Talent Analyst software experience. Countries in LAA Set 4 are available through Lightcast APIs and Data Share offerings, where they are commonly used for early-stage or directional analysis.
