Lightcast is continually investing in Global job postings infrastructure. Lightcast made a refinement to the deduplication logic to use a 60 day time window for deduplication for consistency purposes.
The change implemented on 6th October 2023 impacts all time postings counts as follows:
Nation Name | Volume Change |
Argentina | -0.40% |
Australia | -5.38% |
Austria | 0.21% |
Belgium | -0.24% |
Brazil | -0.64% |
Canada | -0.97% |
Colombia | -0.03% |
Denmark | -0.91% |
France | 1.14% |
Germany | 2.30% |
Great Britain | 2.49% |
Hong Kong | -2.45% |
India | -1.03% |
Ireland | -2.33% |
Italy | -1.74% |
Mexico | 0.05% |
Netherlands | -0.28% |
New Zealand | -15.34% |
Philippines | -1.26% |
Poland | -2.00% |
Portugal | -0.49% |
Qatar | -0.99% |
Singapore | -1.91% |
South Africa | -1.17% |
Spain | 1.31% |
Sweden | -2.15% |
Switzerland | -1.03% |
United Arab Emirates | -0.98% |
United States | -4.83% |
For more information on deduplication please see the article here.